Lift Tickets and Passes
| Window Rate | WST Rate | Savings | |
| 3 of 4 days | $207 | $166 | $41 |
| 4 of 5 days | $272 | $218 | $54 |
| 5 of 6 days | $335 | $268.00 | $67 |
| 6 of 7 days | $396 | $317 | $79 |
| 7 of 8 days | $455 | $364.00 | $91 |
| 8 of 9 days | $512 | $410 | $102 |
| 9 of 10 days | $567 | $453.60 | $113 |
| 10 of 12 days | $620 | $496.00 | $124 |
| 11 of 13 days | $671 | $537 | $134 |
| 12 of 14 days | $720 | $576.00 | $144 |
| 13 of 15 days | $767 | $614 | $153 |
| 14 of 16 days | $812 | $650 | $162 |
| 15 of 18 days | $855 | $684.00 | $171 |
Christmas Season December 24, 2005 - January 01, 2006
| Window Rate | WST Rate | Savings | |
| 3 of 4 days | $222 | $222.00 | $0 |
| 4 of 5 days | $292 | $292.00 | $0 |
| 5 of 6 days | $360 | $360.00 | $0 |
| 6 of 7 days | $426 | $426.00 | $0 |
| 7 of 8 days | $490 | $490.00 | $0 |
| 8 of 9 days | $552 | $552.00 | $0 |
| 9 of 10 days | $612 | $612.00 | $0 |
| 10 of 12 days | $670 | $670.00 | $0 |
| 11 of 13 days | $726 | $726.00 | $0 |
| 12 of 14 days | $780 | $780.00 | $0 |
| 13 of 15 days | $832 | $832.00 | $0 |
| 14 of 16 days | $882 | $882.00 | $0 |
| 15 of 18 days | $930 | $930.00 | $0 |
Regular Season January 2 - 27, 2006
| Window Rate | WST Rate | Savings | |
| 3 of 4 days | $207 | $197 | $10 |
| 4 of 5 days | $272 | $258 | $14 |
| 5 of 6 days | $335 | $318 | $17 |
| 6 of 7 days | $396 | $376 | $20 |
| 7 of 8 days | $455 | $432 | $23 |
| 8 of 9 days | $512 | $486 | $26 |
| 9 of 10 days | $567 | $539 | $28 |
| 10 of 12 days | $620 | $589 | $31 |
| 11 of 13 days | $671 | $637 | $34 |
| 12 of 14 days | $720 | $684 | $36 |
| 13 of 15 days | $767 | $729 | $38 |
| 14 of 16 days | $812 | $771 | $41 |
| 15 of 18 days | $855 | $812 | $43 |
Mid Season January 28 - April 02, 2006
| Window Rate | WST Rate | Savings | |
| 3 of 4 days | $216 | $205 | $11 |
| 4 of 5 days | $284 | $270 | $14 |
| 5 of 6 days | $350 | $333 | $17 |
| 6 of 7 days | $414 | $393 | $21 |
| 7 of 8 days | $476 | $452 | $24 |
| 8 of 9 days | $536 | $509 | $27 |
| 9 of 10 days | $594 | $564 | $30 |
| 10 of 12 days | $650 | $618 | $32 |
| 11 of 13 days | $704 | $669 | $35 |
| 12 of 14 days | $756 | $718 | $38 |
| 13 of 15 days | $806 | $766 | $40 |
| 14 of 16 days | $854 | $811 | $43 |
| 15 of 18 days | $900 | $855 | $45 |
Rates are quoted in Canadian funds.
Price does not include 7% GST.